|
Crack depth and location tracking
|
Steel, aluminum, cast steel, gray cast iron,
nodular cast iron |
| minimum depth of crack |
0.3 mm ~ 0.5 mm
|
| Minimum width of crack |
0.05mm
|
| minimum depth of crack |
5mm
|
| Crack depth measurement range | 0.3 mm to 5 mm |
| Crack depth measurement error | 0.2 + 0.1 h mm, h = crack depth |
| Coating thickness measurement range | from 0 to 6 mm |
| Coating thickness measurement precision | 5% |
| Detection of cracks under paint, corrosion and insulation layers | Measures coating thicknesses up to 10 mm |
| everyone | 9V battery (6F22) alkaline |
| usage time | 10 hours |
| temperature of use | -15°C to +40°C |
| gauge size | 150 x 80 x 35 mm |
| sensor size | 24 x 24 x 48 mm |
| Sensor cable length | 1.5 m |
| Weight (including sensor) | 0.5 kg |
| Weight (including case) |
3kg |
© 2025 он. Korea Top Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency