Style | Work Platform | Model | SSA(FG) |
Features | for facilities check, for various work, widely used ladder type. Widely used in home. |
* Easy assembly, Non-slippery, inodized product.
* Light, Strong, double hinges maximizes Safety.
* Load 400Kg test passed.
* Widely selling in most construction sites
(ship building, semi condutors, vehicles, interior)
Model | STEP | Platform (H*W)(mm) |
Height (mm) |
Lower W(mm) |
Lower D(mm) |
Net Weight (kg) |
Max Load (kg) |
SSA(FG) – 163 | 1 | 600*400 | 300 | 620 | 426 | 4.5 | 150 |
SSA(FG) – 256 | 2 | 500*400 | 600 | 520 | 629 | 6.6 | 150 |
SSA(FG) – 266 | 2 | 600*400 | 600 | 620 | 629 | 7.3 | 150 |
SSA(FG) – 369 | 3 | 600*400 | 900 | 620 | 832 | 10.4 | 150 |
SSA(FG) – 4612 | 4 | 600*400 | 1200 | 620 | 1035 | 14.1 | 150 |
SSA(FG) – 51015 | 5 | 1,000*400 | 1500 | 1020 | 1238 | 27.9 | 150 |
© 2024 он. Korea Top Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency