use | Normal Iron Welding (Thick Plate) |
---|---|
Pricing | VAT excluded |
Rated Specification
Format/Model | ASEA-350C | ASEA-500C | ASEA-650C |
Rated output current | 350A | 500A | 650A |
Rated Input Voltage | 220V/380V, Single/Three-Phase | 220V/380V, Single/Three-Phase | 220V/380V, Single/Three-Phase |
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Output Voltage | 16~38V | 16~40V | 18~46V |
Rated Input | 16kVA | 24kVA | 32kVA |
Rated Utilization | 60% | 60% | 60% |
Super no-load voltage | Approx. 68 V or less | Approx. 74 V or less | Approx. 74 V or less |
Outline Dimensions (WxDxH) | 365x700x620 | 365x760x680 | 365x760x680 |
weight | 54Kg | 66Kg | 68Kg |
© 2024 он. Korea Top Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency