| use | Stainless steel argon welding. CR rod arc welding |
|---|---|
| Pricing | VAT excluded |
Rated Specification
| Format/Model | ASEA-350T | ASEA-500A |
| Rated output current | 350A | 500A |
| Rated Input Voltage | 380V 3 phase exclusive use (impossible of combined use) | 220V 380V 440V combined. Single-phase three-phase combined use |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Rated load voltage | 22V | 24V |
| Rated Input | 10.2kVA(Three Phase) / 6.3kVA(Single Phase) | 18kVA (Three Phase) / 12 kVA (Single Phase) |
| Rated Utilization | 40% | 60% |
| Super no-load voltage | Approx. 70V | Approx. 77V |
| Down Slope | 0.5~10 sec | 0.5~10 sec |
| Outline Dimensions (WxDxH) | 270x430x440 | 365x700x620 |
| weight | 28Kg | 49Kg |
© 2025 он. Korea Top Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency