use | Cutting of all metal plates |
---|---|
Pricing | VAT excluded |
Features
Rated Specification
Format/Model | ASEA-100P | ASEA-130P | ASEA-150P |
Rated output current | 100A | 130A | 150A |
Rated Input Voltage | 220V/380V, Single/Three-Phase | 220V/380V, Single/Three-Phase | 220V/380V, Single/Three-Phase |
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Rated load voltage | Approx. 140 V or less | Approx. 150 V or less | Approx. 150 V or less |
Rated Input | 19kVA (Three Phase) / 13.2 kVA (Single Phase) | 26kVA (Three Phase) / 22kVA (Single Phase) | 30kVA(Three Phase) / 23kVA(Single Phase) |
Rated Utilization | 40% | 40% | 60% |
Super no-load voltage | Approx. 290 V or less | Approx. 290 V or less | Approx. 290 V or less |
Maximum cutting thickness | 15mm | 20mm | 30mm |
Outline Dimensions (WxDxH) | 365x700x620 | 365x700x620 | 365x760x680 |
weight | 49Kg | 52Kg | 68Kg |
© 2024 он. Koreatop Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency