| MODEL | Nomis 5400
|
| characteristic | Equipped with a high-speed printer. Large screen to check all data. Small, lightweight, and easy to operate. 100 memory capacity (including hysteresis curve). Built-in battery that can be used for 20 to 30 days. |
| Measuring range | 102mm/sec |
| precision | ±3% |
| Measuring range | 100~400dB |
| storage capacity | 100 2 second data |
| frequency range | 2~500Hz |
| Noise characteristics | F(Flat) and
A scales |
| printer | Thermal transfer method |
| screen | LCD 40 characters, 8 lines |
| size | 178(W) x 154(H)
x 279(D)mm |
| weight | 7.3g |
| Components | |
| Main body, 3-axis vibration sensor,
Microphone, vibration sensor spike, microphone connection stand, Windbreaker for silencer, charger, RS232C cable, software |
|
© 2025 он. Koreatop Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency