Style | Work Platform | Model | DWDH |
Features | for facilities check, for various work, widely used ladder type.Widely used in home. |
* Adjustable to height
* Safe and efficient work
* Comfortably adpated and stored.
* Exceptionally strong hinge and double safety lock maximizes Safety and Conveniences.
* Necessary to use worksite.
* Various model developed.
* Passed over 400KG Maximum Load Test.
* Customized manufacturing.
Model | Platform (H*W)(mm) |
Height (mm) |
Lower W(mm) |
Lower D(mm) |
Net Weight (kg) |
Max Load (kg) |
DWDH – 890 | 300*830 | 650~880 | 436~485 | 1,270~1,410 | 7.3 | 120 |
DWDH – 1290 | 300*1,200 | 650~880 | 436~485 | 1,600~1,738 | 8 | 120 |
DWDH – 1590 | 300*1,500 | 650~880 | 436~485 | 1,897~2,038 | 8.7 | 120 |
DWDH – 1012 | 300*1,000 | 950~1,180 | 499~548 | 1,580~1,721 | 8.4 | 120 |
DWDH – 1212 | 300*1,200 | 950~1,180 | 499~548 | 1,780~1,921 | 9.1 | 120 |
DWDH – 1512 | 300*1,500 | 950~1,180 | 499~548 | 2,080~2,221 | 10 | 120 |
DWDH – 40890 | 400*830 | 650~880 | 536~585 | 1,270~1,410 | 8.7 | 120 |
DWDH – 401290 | 400*1,200 | 650~880 | 536~585 | 1,600~1,738 | 9.4 | 120 |
DWDH – 401590 | 400*1,500 | 650~880 | 536~585 | 1,897~2,038 | 10.3 | 120 |
DWDH – 401012 | 400*1,000 | 950~1,180 | 599~648 | 1,580~1,721 | 9.7 | 120 |
DWDH – 401212 | 400*1,200 | 950~1,180 | 599~648 | 1,780~1,921 | 10.4 | 120 |
DWDH -401512 | 400*1,500 | 950~1,180 | 599~648 | 2,080~2,221 | 11.3 | 120 |
© 2024 он. Koreatop Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency