use | Aluminum Welding Only |
---|---|
Pricing | VAT excluded |
Rated Specification
Format/Model | ASEA-250AD TIG |
Maximum Power | 250A |
Input Voltage | 220V |
No-load voltage | 74V |
Initial Current | 9~250A |
Slope Time | 0.5~10 sec |
Late Gas Time | 3 sec ~ 12 sec |
Pulse Frequency | 0.5~600 |
Input Current | 46A |
Utilization | 60% |
weight | 19Kg |
Outline Dimensions (W × L × H)mm | 490 × 225 × 280 |
© 2024 он. Koreatop Standard. Бүх эрх хуулиар хамгаалагдсан. Вэб хөгжүүлэгч Mind Agency